Executive Report
For the month of November 2002
For virtual server marcovasta.net




 

Repeat Visitors    

Summary:
The total number of repeat visitors during the selected month is 4,084.
The total number of visitors during the selected month is 4,286.
95.29% of visitors during the selected month are repeat visitors.
The average number of repeat visitors during a month is 2,486.17.
The smallest number of repeat visitors occurred on Sun, Nov 03rd 2002 with 64 visitors.
The largest number of repeat visitors occurred on Tue, Nov 05th 2002 with 303 visitors.
On average the smallest number of repeat visitors occurs on Sunday with 61.18 visitors.
On average the largest number of repeat visitors occurs on Monday with 93.27 visitors.




 

Bandwidth    

  Average Bandwidth
  Total Bandwidth




 

Date   Bandwidth Average Forecast % of Total
Fri Nov 01st, 2002 7.26 MB 7.76 MB n/a   Change: -16.67 MB 1.98
Sat Nov 02nd, 2002 10.41 MB 5.84 MB n/a   Change: + 3.20 MB 2.84
Sun Nov 03rd, 2002 7.65 MB 6.69 MB n/a   Change: -4.85 MB 2.09
Mon Nov 04th, 2002 18.92 MB 10.20 MB n/a   Change: + 2.58 MB 5.17
Tue Nov 05th, 2002 12.06 MB 10.25 MB n/a   Change: -2.73 MB 3.29
Wed Nov 06th, 2002 15.27 MB 9.75 MB n/a   Change: + 1.14 MB 4.17
Thu Nov 07th, 2002 14.21 MB 22.02 MB n/a   Change: + 6.03 MB 3.88
Fri Nov 08th, 2002 14.38 MB 7.74 MB n/a   Change: + 7.12 MB 3.93
Sat Nov 09th, 2002 8.62 MB 5.99 MB n/a   Change: -1.79 MB 2.35
Sun Nov 10th, 2002 12.61 MB 6.73 MB n/a   Change: + 4.95 MB 3.44
Mon Nov 11th, 2002 16.61 MB 10.49 MB n/a   Change: -2.31 MB 4.54
Tue Nov 12th, 2002 10.24 MB 10.31 MB n/a   Change: -1.81 MB 2.80
Wed Nov 13th, 2002 12.22 MB 9.93 MB n/a   Change: -3.04 MB 3.34
Thu Nov 14th, 2002 9.25 MB 21.76 MB n/a   Change: -4.96 MB 2.53
Fri Nov 15th, 2002 12.39 MB 7.96 MB n/a   Change: -1.99 MB 3.38
Sat Nov 16th, 2002 10.40 MB 6.08 MB n/a   Change: + 1.78 MB 2.84
Sun Nov 17th, 2002 15.78 MB 6.92 MB n/a   Change: + 3.17 MB 4.31
Mon Nov 18th, 2002 15.86 MB 10.69 MB n/a   Change: -767.38 KB 4.33
Tue Nov 19th, 2002 10.76 MB 10.31 MB n/a   Change: + 530.97 KB 2.94
Wed Nov 20th, 2002 11.59 MB 10.00 MB n/a   Change: -645.63 KB 3.17
Thu Nov 21st, 2002 18.51 MB 21.36 MB n/a   Change: + 9.26 MB 5.06
Fri Nov 22nd, 2002 11.38 MB 8.10 MB n/a   Change: -1.01 MB 3.11
Sat Nov 23rd, 2002 8.14 MB 6.21 MB n/a   Change: -2.26 MB 2.22
Sun Nov 24th, 2002 5.53 MB 7.21 MB n/a   Change: -10.25 MB 1.51
Mon Nov 25th, 2002 16.19 MB 10.85 MB n/a   Change: + 330.87 KB 4.42
Tue Nov 26th, 2002 14.48 MB 10.33 MB n/a   Change: + 3.72 MB 3.96
Wed Nov 27th, 2002 11.67 MB 10.05 MB n/a   Change: + 84.83 KB 3.19
Thu Nov 28th, 2002 8.27 MB 21.27 MB n/a   Change: -10.24 MB 2.26
Fri Nov 29th, 2002 10.23 MB 8.20 MB n/a   Change: -1.15 MB 2.79
Sat Nov 30th, 2002 15.27 MB 6.27 MB n/a   Change: + 7.13 MB 4.17




 

Summary:
The total amount of bandwidth transferred during the selected month is 366.17 MB.
The average amount of bandwidth transferred during a month is 349.41 MB.
The smallest amount of bandwidth transferred occurred on Sun, Nov 24th 2002 with 5.53 MB transferred.
The largest amount of bandwidth transferred occurred on Mon, Nov 04th 2002 with 18.92 MB transferred.
On average the smallest amount of bandwidth transferred occurs on Saturday with 6.54 MB transferred.
On average the largest amount of bandwidth transferred occurs on Thursday with 20.88 MB transferred.




 

Page Views    

Summary:
The total number of page views during the selected month is 14,439.
The average number of page views during a month is 10,691.00.
The smallest number of page views occurred on Sun, Nov 24th 2002 with 169 views.
The largest number of page views occurred on Mon, Nov 04th 2002 with 1,199 views.
On average the smallest number of page views occurs on Saturday with 212.21 views.
On average the largest number of page views occurs on Monday with 470.36 views.




 

Hits    

  Average Hits
  Total Hits




 

Date   Hits Average Forecast % of Total
Fri Nov 01st, 2002 2,337 1,645.62 n/a   Change: -5,804 2.49
Sat Nov 02nd, 2002 4,350 1,121.24 n/a   Change: + 949 4.63
Sun Nov 03rd, 2002 1,929 1,466.21 n/a   Change: -1,824 2.05
Mon Nov 04th, 2002 4,161 2,105.21 n/a   Change: -543 4.43
Tue Nov 05th, 2002 2,789 2,165.17 n/a   Change: -2,536 2.97
Wed Nov 06th, 2002 4,697 2,073.76 n/a   Change: -907 5.00
Thu Nov 07th, 2002 4,720 1,974.69 n/a   Change: + 2,652 5.02
Fri Nov 08th, 2002 3,442 1,668.67 n/a   Change: + 1,105 3.66
Sat Nov 09th, 2002 1,869 1,228.87 n/a   Change: -2,481 1.99
Sun Nov 10th, 2002 2,520 1,481.63 n/a   Change: + 591 2.68
Mon Nov 11th, 2002 3,361 2,173.73 n/a   Change: -800 3.58
Tue Nov 12th, 2002 2,144 2,185.97 n/a   Change: -645 2.28
Wed Nov 13th, 2002 2,361 2,161.20 n/a   Change: -2,336 2.51
Thu Nov 14th, 2002 2,208 2,066.20 n/a   Change: -2,512 2.35
Fri Nov 15th, 2002 2,980 1,725.87 n/a   Change: -462 3.17
Sat Nov 16th, 2002 3,160 1,249.52 n/a   Change: + 1,291 3.36
Sun Nov 17th, 2002 4,444 1,515.13 n/a   Change: + 1,924 4.73
Mon Nov 18th, 2002 4,467 2,212.03 n/a   Change: + 1,106 4.76
Tue Nov 19th, 2002 2,229 2,184.61 n/a   Change: + 85 2.37
Wed Nov 20th, 2002 2,336 2,167.65 n/a   Change: -25 2.49
Thu Nov 21st, 2002 4,801 2,070.77 n/a   Change: + 2,593 5.11
Fri Nov 22nd, 2002 4,688 1,765.06 n/a   Change: + 1,708 4.99
Sat Nov 23rd, 2002 3,313 1,309.22 n/a   Change: + 153 3.53
Sun Nov 24th, 2002 1,366 1,606.66 n/a   Change: -3,078 1.45
Mon Nov 25th, 2002 3,498 2,282.50 n/a   Change: -969 3.72
Tue Nov 26th, 2002 3,828 2,186.00 n/a   Change: + 1,599 4.08
Wed Nov 27th, 2002 2,684 2,172.91 n/a   Change: + 348 2.86
Thu Nov 28th, 2002 1,746 2,156.09 n/a   Change: -3,055 1.86
Fri Nov 29th, 2002 2,210 1,853.64 n/a   Change: -2,478 2.35
Sat Nov 30th, 2002 3,298 1,369.94 n/a   Change: -15 3.51




 

Summary:
The total number of hits during the selected month is 93,936.
The average number of hits during a month is 60,667.50.
The smallest number of hits occurred on Sun, Nov 24th 2002 with 1,366 hits.
The largest number of hits occurred on Thu, Nov 21st 2002 with 4,801 hits.
On average the smallest number of hits occurs on Saturday with 1,426.65 hits.
On average the largest number of hits occurs on Monday with 2,319.33 hits.




 

Time Spent per Visit    

Summary:
The total time spent by visits during the selected month is 219:36:31 (HH:MM:SS).
The total number of visits during the selected month is 4,286.
The average time spent per visitor during the selected month is 00:03:12 (HH:MM:SS).
The smallest amount of time spent per visitor occurred on Sun, Nov 24th 2002 with 00:01:14 spent.
The most of time spent per visitor occurred on Sun, Nov 10th 2002 with 00:06:56 spent.
On average the smallest amount of time spent per visitor occurs on Thursday with 00:02:47 spent.
On average the largest amount of time spent per visitor occurs on Saturday with 00:03:50 spent.




 

Hits per Visit    

Summary:
The total number of hits made during the selected month is 93,936.
The total number of visits during the selected month is 4,286.
The average number of hits made per visits during the selected month is 23.69.
The smallest number of hits per visitor occurred on Tue, Nov 05th 2002 with 9.17 hits.
The largest number of hits per visitor occurred on Sun, Nov 17th 2002 with 52.90 hits.
On average the smallest number of hits per visitor occurs on Thursday with 24.05 hits.
On average the largest number of hits per visitor occurs on Saturday with 36.42 hits.




 

Visits    

  Average Visits
  Total Visits




 

Date   Visits Average Forecast % of Total
Fri Nov 01st, 2002 88 76.86 n/a   Change: -13 2.05
Sat Nov 02nd, 2002 97 60.83 n/a   Change: -12 2.26
Sun Nov 03rd, 2002 67 62.76 n/a   Change: -37 1.56
Mon Nov 04th, 2002 150 89.93 n/a   Change: + 30 3.50
Tue Nov 05th, 2002 304 83.93 n/a   Change: + 156 7.09
Wed Nov 06th, 2002 249 77.21 n/a   Change: + 120 5.81
Thu Nov 07th, 2002 245 84.31 n/a   Change: + 151 5.72
Fri Nov 08th, 2002 169 77.23 n/a   Change: + 81 3.94
Sat Nov 09th, 2002 123 62.03 n/a   Change: + 26 2.87
Sun Nov 10th, 2002 125 62.90 n/a   Change: + 58 2.92
Mon Nov 11th, 2002 175 91.93 n/a   Change: + 25 4.08
Tue Nov 12th, 2002 160 91.27 n/a   Change: -144 3.73
Wed Nov 13th, 2002 139 82.93 n/a   Change: -110 3.24
Thu Nov 14th, 2002 136 89.67 n/a   Change: -109 3.17
Fri Nov 15th, 2002 131 80.19 n/a   Change: -38 3.06
Sat Nov 16th, 2002 112 64.00 n/a   Change: -11 2.61
Sun Nov 17th, 2002 84 64.90 n/a   Change: -41 1.96
Mon Nov 18th, 2002 162 94.61 n/a   Change: -13 3.78
Tue Nov 19th, 2002 122 93.48 n/a   Change: -38 2.85
Wed Nov 20th, 2002 157 84.74 n/a   Change: + 18 3.66
Thu Nov 21st, 2002 140 91.16 n/a   Change: + 4 3.27
Fri Nov 22nd, 2002 117 81.78 n/a   Change: -14 2.73
Sat Nov 23rd, 2002 87 65.50 n/a   Change: -25 2.03
Sun Nov 24th, 2002 96 65.50 n/a   Change: + 12 2.24
Mon Nov 25th, 2002 121 96.72 n/a   Change: -41 2.82
Tue Nov 26th, 2002 147 94.38 n/a   Change: + 25 3.43
Wed Nov 27th, 2002 148 87.00 n/a   Change: -9 3.45
Thu Nov 28th, 2002 139 92.69 n/a   Change: -1 3.24
Fri Nov 29th, 2002 145 82.85 n/a   Change: + 28 3.38
Sat Nov 30th, 2002 151 66.15 n/a   Change: + 64 3.52




 

Summary:
The total number of visits during the selected month is 4,286.
The average number of visits during a month is 2,589.83.
The smallest number of visits occurred on Sun, Nov 03rd 2002 with 67 visits.
The largest number of visits occurred on Tue, Nov 05th 2002 with 304 visits.
On average the smallest number of visits occurs on Sunday with 64.82 visits.
On average the largest number of visits occurs on Monday with 97.45 visits.




 

Most Common Downloads    

/Mali/AliFarkaToure/Timbarma.ra   /Mali/AliFarkaToure/Timbarma.ra
/mali/AliFarkaToure/Timbarma.ra   /mali/AliFarkaToure/Timbarma.ra




 

URL   Downloads Average Forecasted % of Total
1. /Mali/AliFarkaToure/Timbarma.ra 1 0.13 n/a   Change: n/a 50.00%
2. /mali/AliFarkaToure/Timbarma.ra 1 0.75 n/a   Change: -1 50.00%




 

Summary:
-   During the selected month, 2 distinct files are responsible for 2 downloads.
(Averaging 1.00 download per file)
-   During the previous month, 1 distinct file was responsible for 2 downloads.
(Averaging 2.00 downloads per file)
-   During the selected month there are 2 distinct files.
During the previous month there was 1 distinct file.
This is a change of 1 (+100.00%) distinct file.
-   The selected month's average (1.00 download per download) is down by (-50.00%) from last month's average (2.00 downloads per download).
-   100.00% of all files were downloaded more than the average (1.00 download per file), and 0.00% were downloaded less.
-   Your top file accounts for download, 50.00% of all downloads.
-   2 files (100.00% of all files) recorded only 1 download.




 

Most Common Page Views    

/Index.asp   /Index.asp
/libreria/Tibet/TibetLibreriaNews.asp   /libreria/Tibet/TibetLibreriaNews.asp
/libreria/Sahara/SaharaLibreriaNews.asp   /libreria/Sahara/SaharaLibreriaNews.asp
/directory/goto.asp   /directory/goto.asp
/travel/attre05.html   /travel/attre05.html




 

URL   Hits Average Forecasted % of Total
1. /Index.asp 1,070 411.75 n/a   Change: -1 7.39%
2. /libreria/Tibet/TibetLibreriaNews.asp 357 163.25 n/a   Change: -91 2.47%
3. /libreria/Sahara/SaharaLibreriaNews.asp 346 114.25 n/a   Change: -151 2.39%
4. /directory/goto.asp 227 52.75 n/a   Change: + 32 1.57%
5. /travel/attre05.html 221 118.50 n/a   Change: + 60 1.53%
6. /directory/error.asp 216 50.50 n/a   Change: + 28 1.49%
7. /libreria/LibreriaNews.asp 210 103.88 n/a   Change: -203 1.45%
8. /curriculum.htm 178 112.13 n/a   Change: + 45 1.23%
9. /tibet.htm 172 117.75 n/a   Change: + 19 1.19%
10. /nepal/Index.htm 170 80.88 n/a   Change: + 75 1.17%




 

Summary:
-   During the selected month, 937 distinct pages are responsible for 14,473 page views.
(Averaging 15.45 views per page)
-   During the previous month, 865 distinct pages were responsible for 21,185 page views.
(Averaging 24.49 views per page)
-   During the selected month there are 937 distinct pages.
During the previous month there were 865 distinct pages.
This is a change of 72 (+8.32%) distinct pages.
-   During the selected month there are 14,473 page views.
During the previous month there were 21,185 page views.
This is a change of -6,712 (-31.68%) page views.
-   The selected month's average (15.45 views per page) is down by 9.04 (-36.91%) from last month's average (24.49 views per page).
-   23.27% of all pages were viewed more than the average (15.45 views per page), and 76.73% were viewed less.
-   Your top page accounts for 1,070 page views, 7.39% of all page views.
-   187 pages (19.96% of all pages) recorded only 1 page view.




 

Most Common Referring Sites    

www.marcovasta.net   www.marcovasta.net
www.google.it   www.google.it
digilander.libero.it   digilander.libero.it
www.google.com   www.google.com
search.virgilio.it   search.virgilio.it




 

Referring Site   Referrals Average Forecasted % of Total
1. www.marcovasta.net 651 378.38 n/a   Change: -82 27.51%
2. www.google.it 550 311.75 n/a   Change: + 24 23.25%
3. digilander.libero.it 161 82.00 n/a   Change: + 34 6.80%
4. www.google.com 159 94.38 n/a   Change: -39 6.72%
5. search.virgilio.it 155 84.50 n/a   Change: -3 6.55%
6. www.geocities.com 138 174.63 n/a   Change: + 24 5.83%
7. www.aazanskar.org 94 51.88 n/a   Change: + 22 3.97%
8. arianna.libero.it 63 45.38 n/a   Change: -17 2.66%
9. it.google.yahoo.com 46 30.25 n/a   Change: -16 1.94%
10. search.yahoo.com 43 13.75 n/a   Change: -23 1.82%




 

Summary:
-   During the selected month, 91 distinct referrers are responsible for 2,366 visits.
(Averaging 26.00 visits per referrer)
-   During the previous month, 106 distinct referrers were responsible for 2,491 visits.
(Averaging 23.50 visits per referrer)
-   During the selected month there are 91 distinct referrers.
During the previous month there were 106 distinct referrers.
This is a change of -15 (-14.15%) distinct referrers.
-   During the selected month there are 2,366 referred visits.
During the previous month there were 2,491 referred visits.
This is a change of -125 (-5.02%) visits.
-   The selected month's average (26.00 visits per referring site) is up by 2.50 (+10.64%) from last month's average (23.50 visits per referring site).
-   13.19% of all referrers provided more visits than the average (26.00 visits per referrer), and 86.81% provided less.
-   Your top referrer accounts for 651 referred visits, 27.51% of all referred visits.
-   38 referrers (41.76% of all referrers) referred only 1 visit.




 

Most Common Browser Operating Systems    

Windows 98   Windows 98
Windows 2000   Windows 2000
Windows XP   Windows XP
Windows ME   Windows ME
Windows NT   Windows NT




 

Operating System   Visits Average Forecasted % of Total
1. Windows 98 1,027 658.25 n/a   Change: -49 33.32%
2. Windows 2000 724 404.13 n/a   Change: 0 23.49%
3. Windows XP 461 199.25 n/a   Change: + 18 14.96%
4. Windows ME 311 201.25 n/a   Change: -54 10.09%
5. Windows NT 182 132.00 n/a   Change: -5 5.91%
6. Linux 151 58.13 n/a   Change: + 114 4.90%
7. Windows 95 123 97.75 n/a   Change: -33 3.99%
8. Macintosh PPC 74 52.88 n/a   Change: -6 2.40%
9. Windows 3.1x 26 19.13 n/a   Change: -2 0.84%
10. Sun OS 3 1.63 n/a   Change: 0 0.10%




 

Summary:
-   During the selected month, 10 distinct browser operating systems are seen in 3,082 visits.
(Averaging 308.20 visits per browser operating system)
-   During the previous month, 11 distinct browser operating systems were seen in 3,101 visits.
(Averaging 281.91 visits per browser operating system)
-   During the selected month there are visits from 10 distinct browser operating systems.
During the previous month there were visits from 11 distinct browser operating systems.
This is a change of -1 (-9.09%) distinct browser operating system.
-   During the selected month there are 3,082 visits with identifiable browser operating systems.
During the previous month there were 3,101 visits with identifiable browser operating systems.
This is a change of -19 (-0.61%) visits.
-   The selected month's average (308.20 visits per browser operating system) is up by 26.29 (+9.33%) from last month's average (281.91 visits per browser operating system).
-   40.00% of all browser operating systems are present in more than the average (308.20 visits per browser operating system), and 60.00% are present in less.
-   Your top browser operating system accounts for 1,027 visits, 33.32% of all visits.
-   0 browser operating systems (0.00% of all browser operating systems) recorded only 1 visit.